
| Specifications | |
|---|---|
| Max. Continuous Power | 300 Watts |
| Surge Capability (Peak Power) | 600 Watts |
| Optimum Efficiency | +/- 90% |
| No Load Current Draw | < 0.06 Amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10-15 VDC |
| Low Voltage Alarm | Yes(10.6 Volts) |
| Low Voltage Cut-Out | Yes (10.0 Volts) |
| AC Receptacles | Dual (Grounded) |
| Fuse | 30 Amp Spade |
| Weight (lbs.) | 3.5 |
| Length (in.) | 6.3 |
| Width (in.) | 5.2 |
| Height (in.) | 2.0 |
Return to BUYER'S BEST Home Page