
| Specifications | |
|---|---|
| Max. Continuous Power | 500 Watts |
| Surge Capability (Peak Power) | 800 Watts |
| Optimum Efficiency | +/- 90% |
| No Load Current Draw | < 0.8 Amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10-15 VDC |
| Low Voltage Alarm | Yes(10.6 Volts) |
| Low Voltage Cut-Out | Yes (10.0 Volts) |
| AC Receptacles | Dual (Grounded) |
| Fuse | (2) 30 Amp Spade |
| Weight (lbs.) | 4.25 |
| Length (in.) | 9.75 |
| Width (in.) | 6.25 |
| Height (in.) | 2.25 |
Return to BUYER'S BEST Home Page