
| Specifications | |
|---|---|
| Max. Continuous Power | 140 Watts |
| Surge Capability (Peak Power) | 300 Watts |
| Optimum Efficiency | 90% |
| No Load Current Draw | 0.06 Amps |
| Wave Form | Modified Sine Wave |
| Input Voltage Range | 10-15 VDC |
| Low Voltage Alarm | Yes(10.6 Volts) |
| Low Voltage Cut-Out | Yes (10.0 Volts) |
| AC Receptacles | Single (Grounded) |
| Fuse | 15 Amp Spade |
| Weight (lbs.) | 1.10 |
| Length (in.) | 5.10 |
| Width (in.) | 3.65 |
| Height (in.) | 1.50 |
Return to BUYER'S BEST Home Page